Développe ton équipe grâce au savoir-faire psychologique !
- eBook de plus de 80 pages sur les méthodes de développement d'équipe du Dr Jef van den Hout et de nombreux autres
- Y compris 12 ateliers d'équipe pour amener votre équipe dans un flux positif et continu
Si tu souhaites recevoir à l'avenir d'autres résultats de recherche actuels et des informations sur Echometer, clique sur le lien de confirmation dans l'e-mail.
"J'apprécie vraiment le fait que l'eBook utilise la recherche scientifique pour étayer son hypothèse. Et il enchaîne avec des ateliers pratiques faciles à mettre en œuvre. J'en ai déjà fait quelques-uns moi-même - ça a très bien marché !"
Valentina Hinteregger
Chef d'équipe développement organisationnel et changement chez Doka
Overview of the 12 science based workshops
Remarque : Le tableau suivant n'est disponible qu'en anglais, car l'e-book n'est également disponible qu'en anglais.
| Workshop | Min. & max. number of persons | Team phase (Tuckman, 1965) | Goals | |
|---|---|---|---|---|
| "Flow" on team level | Understanding the basic model of flow | |||
| 1: 200% better performance | 90 | 3 - 15 | Storming to Performing | Increase effective communication, engagement |
| 2: Unconscious potentials | 90 | 3 - 15 | All | Increase engagement & satisfaction, decrease number of conflicts & stress level |
| 3: So important and so obvious | 90 | 3 - 20 | Forming to Performing | Increase effective communication & satisfaction, decrease stress level |
| 4: The Johari window | 30 - 210 | 3 - 10 | Norming to Performing | Increase trust & satisfaction, decrease number of conflicts |
| 5: Conflict competence | 150 | 6 - 100 | All | Increase trust, decrease number of conflicts |
| 6: Happiness | 10 | 3 - 100 | All | Increase happiness & trust |
| 7: Mindset is overrated (part 1) | 50 | 3 - 100 | All | Increase empathy, decrease number of conflicts |
| 8: Mindset is overrated (part 2) | 100 | 3 - 15 | All | Increase engagement, decrease stress level |
| 9: The model for Personality | 150 | 3 - 10 | Storming to Performing | Increase engagement & trust |
| 10: Working on Mindset itself | 90 | 3 - 100 | All | Increase learning, culture of failure, performance |
| 11: Intrinsic motivation | 60 | 4 - 20 | Storming to Performing | Increase engagement & trust |
| 12: Sustainable team development | 60 | 3 - 20 | All | Sustainably increase engagement, innovation & loyalty |
"Fais attention à toi. Ces 12 ateliers d'équipe pourraient avoir un grand impact sur ta vie (de travail)".
Christian Heidemeyer
Psychologue & Scrum Master